|
| Microchip | 990000003642917 | Devious Affair RF | ||||||||||
|
| NZWB Register | 337319 | Devious Affair RF | ||||||||||
|
| NZWB Brand | 554009NZ0337319 | Devious Affair RF | ||||||||||
|
| NZWB UELN | 554009NZ0337319 | Devious Affair RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aura acres casual silas | Geld | 2023 | Grey | NZWB | |
| brilliant affair rfdna | Geld | 2021 | Bay | NZWB | |
| classic affair rfdna | Fem | 2020 | Bay | NZWB | |
| devious affair rfdna | Fem | 2019 | Grey | NZWB | |
| dangerous affair rfdna | Geld | 2018 | Bay | NZWB | |
HOLST-Black-05 |
|||
HOLST-Grey-09 |
|||
TB-Grey-06 |
|||
TB-Bay-01 |
|||