|
| Microchip | 900113002044651 | FF Lavender Lace | ||||||||||
|
| NZWB Register | 342419 | FF Lavender Lace | ||||||||||
|
| NZWB Brand | 554009NZ0342419 | FF Lavender Lace | ||||||||||
|
| NZWB UELN | 554009NZ0342419 | FF Lavender Lace | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ff lacoste | Geld | 2023 | Liver Chestnut | ||
| ff porsche | Fem | 2022 | Palomino | NZWB | |
| ff likarus | Fem | 2020 | Palomino | NZWB | |
| ff loraleidna | Fem | 2018 | Palomino | NZWB | |
| ff lavender lace | Fem | 2018 | Buckskin | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ignite | Geld | 2014 | Palomino | NZWB | |
| timbermill katalinadna | Fem | 2013 | Palomino | NZWB | |
| timbermill kestrel | Male | 2010 | Bay | NZWB | |
| timbermill kitleedna | Fem | 2008 | Chestnut | NZWB | |
HOLST-Brown-92 |
|||
HOLST-Bay-06 |
|||
OS-Cremello-07 |
|||