|
| Microchip | 953010002914820 | Savali WDS | ||||||||||
|
| NZWB Register | 336319 | Savali WDS | ||||||||||
|
| NZWB Brand | 554009NZ0336319 | Savali WDS | ||||||||||
|
| NZWB UELN | 554009NZ0336319 | Savali WDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| meadowlark | Fem | 2021 | Bay | NZWB | |
| savali wdsdna | Geld | 2019 | Grey | NZWB | |
| furisto | Male | 2017 | Grey | NZWB | |
| brooklyn lyric | Fem | 2016 | Grey | NZWB | |
DWP-Dark Brown-09 |
|||
HANN-Dark Brown-08 |
|||
NZWB-Grey-92 |
|||
TB-Brown-93 |
|||