|
| Microchip | 953010002902147 | Chiara SW | ||||||||||
|
| NZWB Register | 348219 | Chiara SW | ||||||||||
|
| NZWB Brand | 554009NZ0348219 | Chiara SW | ||||||||||
|
| NZWB UELN | 554009NZ0348219 | Chiara SW | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kp sezuan's dynastydna | Male | 2022 | Brown | HANN | |
| kp sapphire delightdna | Fem | 2021 | Chestnut | HANN | |
| kp sapphire n diamondsdna | Fem | 2020 | Chestnut | HANN | |
| kp sapphire dusk | Fem | 2018 | Dark Brown | HANN | |
| kp sapphire dawn | Fem | 2017 | Brown | HANN | |
| jiani wdsdna | Fem | 2015 | Brown | NZWB | |
| kp jadiradna | Fem | 2013 | Chestnut | NZWB | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
AWHA-Liver Chestnut-02 |
|||
HANN-Brown-05 |
|||