|
| Microchip | 985113000836701 | Takapoto Clementine | ||||||||||
|
| NZWB Derivative B Register | 337819D | Takapoto Clementine | ||||||||||
|
| NZWB Brand | 554009NZ0337819 | Takapoto Clementine | ||||||||||
|
| NZWB UELN | 554009NZ0337819 | Takapoto Clementine | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto clementinedna | Fem | 2019 | Grey | NZWB | |
| takapoto mango lassie | Fem | 2016 | Chestnut | NZWB | |
| takapoto lombardi | Geld | 2014 | Chestnut | NZWB | |
MECKL-Bay-98 |
|||
OS-Grey-05 |
|||
NZSH-Chestnut-05 |
|||