|
| Microchip | 985113000833676 | Takapoto Bowie | ||||||||||
|
| NZWB Register | 337519 | Takapoto Bowie | ||||||||||
|
| NZWB Brand | 554009NZ0337519 | Takapoto Bowie | ||||||||||
|
| NZWB UELN | 554009NZ0337519 | Takapoto Bowie | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto mariodna | Male | 2021 | Dark Bay | ||
| takapoto tei teidna | Male | 2020 | Chestnut | NZWB | |
| takapoto trinitydna | Male | 2020 | Grey | NZWB | |
| takapoto bowiedna | Male | 2019 | Grey | NZWB | |
| comme des garçon whsdna | Geld | 2017 | Bay | NZWB | |
| takapoto truffledna | Geld | 2016 | Dark Bay | NZWB | |
| takapoto formaggiodna | Geld | 2016 | Chestnut | NZWB | |
SF-Dark Chestnut-65 |
|||
HANN-Chestnut-80 |
|||
HOLST-Grey-96 |
|||
HOLST-Brown-83 |
|||