|
| Microchip | 985141001194921 | Harrison Tweed | ||||||||||
|
| NZWB Derivative B Register | 340518D | Harrison Tweed | ||||||||||
|
| NZWB Brand | 554009NZ0340518 | Harrison Tweed | ||||||||||
|
| NZWB UELN | 554009NZ0340518 | Harrison Tweed | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| opihr dorcha th | Fem | 2021 | Piebald | ||
| adagio colore th | Geld | 2020 | Black | NZWB | |
| de'coupage | Fem | 2014 | Bay Tobiano | NZWB | |
ARAB-Chestnut-96 |
|||
OS-Black-06 |
|||
NZWB-Skewbald-04 |
|||