|
| Microchip | 985125000097620 | Riverrock Falcon | ||||||||||
|
| NZWB Register | 345018 | Riverrock Falcon | ||||||||||
|
| NZWB Brand | 554009NZ0345018 | Riverrock Falcon | ||||||||||
|
| NZWB UELN | 554009NZ0345018 | Riverrock Falcon | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| riverrock sukidna | Fem | 2023 | Black | RHEIN | |
| riverrock giovanidna | Fem | 2022 | Bay | RHEIN | |
| riverrock faigadna | Male | 2022 | Bay | RHEIN | |
| riverrock firenze gold medal foal | Male | 2019 | Black Brown | RHEIN | |
| riverrock falcondna | Geld | 2018 | Bay | NZWB | |
| riverrock felenedna | Fem | 2017 | Black | NZWB | |
OS-Black-05 |
|||
AWHA-Unknown- |
|||
OS-Dark Bay-00 |
|||
-Bay- |
|||