|
| Microchip | 985113000833651 | Firthview Fleetwood | ||||||||||
|
| NZWB Register | 345919 | Firthview Fleetwood | ||||||||||
|
| NZWB Brand | 554009NZ0345919 | Firthview Fleetwood | ||||||||||
|
| NZWB UELN | 554009NZ0345919 | Firthview Fleetwood | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| amabella | Fem | ||||
| luminates | Fem | 2014 | Grey | HOLST | |
| diamond diva | Fem | 2013 | Chestnut | NZWB | |
| vollrath lola | Fem | 2009 | Black | WB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HANN-Black-03 |
|||
HANN-Chestnut-93 |
|||