|
| Microchip | 985113000834307 | Zephyr CSNZ | ||||||||||
|
| NZWB Register | 349116 | Zephyr CSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0349116 | Zephyr CSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0349116 | Zephyr CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| christo csnzdna | Geld | 2020 | Grey | ||
| galileo csnzdna | Male | 2019 | Grey | NZWB | |
| lorenzo csnzdna | Male | 2018 | Grey | NZWB | |
| zola csnzdna | Fem | 2017 | Grey | NZWB | |
| zephyr csnzdna | Geld | 2016 | Grey | NZWB | |
| chloe csnzdna | Fem | 2014 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| salient hhdna | Male | 2008 | Grey | NZWB | |
| leander | Geld | 2005 | Grey | NZWB | |
| loretta csnzdna | Fem | 2005 | Grey | NZWB | |
| livia | Fem | 1978 | Grey | HOLST | |
KWPN-Grey-88 |
|||
SF-Chestnut-99 |
|||
HOLST-Grey-86 |
|||
WB-Grey- |
|||