![]() | Microchip | 985113000837124 | Galileo CSNZ | ||||||||||
![]() | NZWB Register | 348919 | Galileo CSNZ | ||||||||||
![]() | NZWB Brand | 554009NZ0348919 | Galileo CSNZ | ||||||||||
![]() | NZWB UELN | 554009NZ0348919 | Galileo CSNZ |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namechristo csnzdna | genGeld | year2020 | colGrey | breed | |
Namegalileo csnzdna | genMale | year2019 | colGrey | breedNZWB | |
Namelorenzo csnzdna | genMale | year2018 | colGrey | breedNZWB | |
Namezola csnzdna | genFem | year2017 | colGrey | breedNZWB | |
Namezephyr csnzdna | genGeld | year2016 | colGrey | breedNZWB | |
Namechloe csnzdna | genFem | year2014 | colGrey | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namesalient hhdna | genMale | year2008 | colGrey | breedNZWB | |
Nameleander | genGeld | year2005 | colGrey | breedNZWB | |
Nameloretta csnzdna | genFem | year2005 | colGrey | breedNZWB | |
Namelivia | genFem | year1978 | colGrey | breedHOLST |
HOLST-Grey-92 |
|||
KWPN-Grey-03 |
|||
HOLST-Grey-86 |
|||
WB-Grey- |
|||