|
| Microchip | 934000090208574 | Traumwolke WSH | ||||||||||
|
| NZWB Register | 346019 | Traumwolke WSH | ||||||||||
|
| NZWB Brand | 554009NZ0346019 | Traumwolke WSH | ||||||||||
|
| NZWB UELN | 554009NZ0346019 | Traumwolke WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gurteens gracedna | Fem | 2011 | WB | ||
| gurteens vienna | Fem | 2010 | Grey | NZWB | |
| gurteens tyra | Fem | 2009 | Black | NZWB | |
| gurteens velvet | Fem | 2008 | Grey | NZWB | |
ZfDP-Buckskin-07 |
|||
ZfDP-Piebald-03 |
|||
HANN-Brown-00 |
|||
NZWB-Grey-04 |
|||