![]() | Microchip | 934000090208576 | Traumstrahl WSH | ||||||||||
![]() | NZWB Register | 346119 | Traumstrahl WSH | ||||||||||
![]() | NZWB Brand | 554009NZ0346119 | Traumstrahl WSH | ||||||||||
![]() | NZWB UELN | 554009NZ0346119 | Traumstrahl WSH |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
rosari georgia | Fem | Dark Bay | HANN | ||
gurteens lilac | Fem | 2009 | Palomino | NZWB | |
gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
rosari georgia | Fem | 2006 | |||
rosari raja | Fem | 2005 | Unknown | HANN | |
rosari roy | Male | 2004 | Unknown | HANN | |
rosari de vine | Male | 2003 | Brown | HANN |
ZfDP-Buckskin-07 |
|||
ZfDP-Piebald-03 |
|||
HANN-Brown-00 |
|||
HANN-Chestnut- |
|||