|
| Microchip | 934000090201467 | Apollo VWNZ | ||||||||||
|
| NZWB Derivative A Register | 348617D | Apollo VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0348617 | Apollo VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0348617 | Apollo VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| angelic vwnzdna | Fem | Dark Brown | NZWB | ||
| huntaway delphinium | Fem | 2024 | Bay | ||
| artemis shpdna | Fem | 2023 | Grey | ||
| absolute vwnzdna | Fem | 2023 | Bay | NZWB | |
| authentic vwnzdna | Fem | 2023 | Dark Brown | NZWB | |
| acorn vwnzdna | Male | 2022 | Bay | ||
| acacia vwnzdna | Fem | 2022 | Bay | NZWB | |
| woodrow kiowa | Male | 2021 | Bay | NZWB | |
| adele vwnzdna | Fem | 2021 | Bay | NZWB | |
| akela vwnz | Fem | 2020 | Dark Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| christopher robin vwnz | Male | 2020 | Dark Bay | NZWB | |
| danske vwnz | Fem | 2019 | Bay | NZWB | |
| camden vwnz | Fem | 2018 | Chestnut | NZWB | |
| apollo vwnzdna | Male | 2017 | Brown | NZWB | |
WB-Grey-04 |
|||
SACHT-- |
|||
HANN-Dark Brown-04 |
|||
TB-- |
|||