|
| Microchip | 985141001241602 | LV Balou Chance | ||||||||||
|
| NZWB Register | 346319 | LV Balou Chance | ||||||||||
|
| NZWB Brand | 554009NZ0346319 | LV Balou Chance | ||||||||||
|
| NZWB UELN | 554009NZ0346319 | LV Balou Chance | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lv balou chancedna | Fem | 2019 | Bay | NZWB | |
| lv by de faultdna | Fem | 2018 | Chestnut | NZWB | |
| lv take the riskdna | Fem | 2017 | Bay | NZWB | |
| lv concheetahdna | Fem | 2016 | Bay | NZWB | |
OS-Brown-99 |
|||
NZWB-Bay-12 |
|||
TB-Brown-96 |
|||
TB-Chestnut-99 |
|||