|
| Microchip | 934000090183619 | Chantilly VWNZ | ||||||||||
|
| NZWB Register | 338419 | Chantilly VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0338419 | Chantilly VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0338419 | Chantilly VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| damara vwnz | Fem | Black | |||
| ck kentuckydna | Male | 2023 | Chestnut | NZWB | |
| ck manhattandna | Fem | 2022 | Bay | NZWB | |
| chantilly vwnz | Fem | 2019 | Grey | NZWB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
KWPN-Dark Brown-96 |
|||
TB-- |
|||