|
| Microchip | 985125000103800 | PL Rupert Bear | ||||||||||
|
| NZWB Register | 344119 | PL Rupert Bear | ||||||||||
|
| NZWB Brand | 554009NZ0344119 | PL Rupert Bear | ||||||||||
|
| NZWB UELN | 554009NZ0344119 | PL Rupert Bear | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl burberry beardna | Male | 2020 | Bay | NZWB | |
| pl rupert beardna | Male | 2019 | Bay | NZWB | |
| pl victoria's secretdna | Fem | 2018 | Bay | NZWB | |
HOLST-Grey-93 |
|||
KWPN-Bay-96 |
|||
HOLST-Bay-93 |
|||
NZWB-Chestnut-98 |
|||