|
| MMH Reference | Jane Campion | |||||||||||
|
| MMH Reference | 5540075500005RS | JANE CAMPION | ||||||||||
|
| Microchip | 934000090194986 | Jane Campion | ||||||||||
|
| NZWB Appendix | Jane Campion | |||||||||||
|
| Mare-Studbook Rheinland | 5540075500005RS | JANE CAMPION | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl herculesdna | Male | 2023 | Bay | NZWB | |
| pl elf on the shelfdna | Male | 2022 | Bay | NZWB | |
| pl bugattidna | Male | 2021 | Bay | NZWB | |
| pl jessica rabbitdna | Fem | 2019 | Chestnut | NZWB | |
| zsa zsadna | Fem | 2018 | Bay | RHEIN | |
| heartfeltdna | Fem | 2016 | Dark Bay | HANN | |
| quintessa | Fem | 2015 | Grey | RHEIN | |
| qualiano | Male | 2014 | Bay | RHEIN | |
| scarlett johansendna | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
| joviannedna | Fem | 2012 | Black | NZWB | |
| jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| collettedna | Fem | 2004 | Bay | NZWB | |
HOLST-Bay-92 |
|||
HOLST-Chestnut-86 |
|||
HANN-Dark Chestnut-69 |
|||
TB-Grey-76 |
|||