|
| Microchip | 934000090183617 | LC Showtym Cassini | ||||||||||
|
| NZWB Mare Studbook | 339011 | LC Showtym Cassini | ||||||||||
|
| NZWB Brand | 554009NZ0339011 | LC Showtym Cassini | ||||||||||
|
| NZWB UELN | 554009NZ0339011 | LC Showtym Cassini | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dynamite vwnzdna | Fem | 2023 | Grey | NZWB | |
| celine dion vwnzdna | Fem | 2021 | Grey | NZWB | |
| churchill vwnzdna | Male | 2021 | Grey | ||
| debutant vwnz | Fem | 2019 | Grey | NZWB | |
| columbus vwnzdna | Male | 2018 | Grey | NZWB | |
HOLST-Grey-75 |
|||
HOLST-Bay-84 |
|||
SF-Chestnut-99 |
|||
SF-Chestnut- |
|||