|
| NZWB Derivative B Register | 339216D | Merlyn Florence | ||||||||||
|
| NZWB Brand | 554009NZ0339216 | Merlyn Florence | ||||||||||
|
| NZWB UELN | 554009NZ0339216 | Merlyn Florence | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| merlyn midnight velvet | Geld | 2017 | Dark Brown | NZWB | |
| merlyn florence | Fem | 2016 | Bay | NZWB | |
| danciamour | Geld | 2008 | Dark Brown | NZWB | |
| whirlwind romance | Fem | 2006 | Bay | NZWB | |
OS-Dark Brown-06 |
|||
HANN-Chestnut-00 |
|||
HANN-Black-91 |
|||
-- |
|||