|
| NZWB Derivative B Register | 339517D | Merlyn Midnight Velvet | ||||||||||
|
| NZWB Brand | 554009NZ0339517 | Merlyn Midnight Velvet | ||||||||||
|
| NZWB UELN | 554009NZ0339517 | Merlyn Midnight Velvet | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| merlyn midnight velvet | Geld | 2017 | Dark Brown | NZWB | |
| merlyn florence | Fem | 2016 | Bay | NZWB | |
| danciamour | Geld | 2008 | Dark Brown | NZWB | |
| whirlwind romance | Fem | 2006 | Bay | NZWB | |
OS-Black-97 |
|||
AWHA-Brown- |
|||
HANN-Black-91 |
|||
-- |
|||