|
| Microchip | 985125000107155 | Lindo BH | ||||||||||
|
| NZWB Register | 346619 | Lindo BH | ||||||||||
|
| NZWB Brand | 554009NZ0346619 | Lindo BH | ||||||||||
|
| NZWB UELN | 554009NZ0346619 | Lindo BH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnerbelle | Fem | 2019 | Bay | ||
| donnernoire cds | Fem | 2017 | Dark Brown | NZWB | |
| dansants d'rougedna | Fem | 2015 | Chestnut | NZWB | |
| donnerflare cds | Fem | 2013 | Chestnut | NZWB | |
| cds rohdiaflew | Fem | 2013 | Chestnut | NZWB | |
| donnerflew cds | Fem | 2011 | Black | NZWB | |
KWPN-Brown-93 |
|||
KWPN-Dark Brown-03 |
|||
OS-Black-06 |
|||
NZWB-Chestnut-07 |
|||