| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl loladna | Fem | ||||
| pylot | Fem | ||||
| tashato gnz | Fem | Bay | HOLST | ||
| bebe gnz | Fem | Bay | HOLST | ||
| jellydna | Fem | ||||
| spag | Fem | Bay | XB | ||
| laudallander | Male | ||||
| lagounah | Fem | ||||
| hvp littorias | Fem | ||||
| cuthill towers lottie | Fem | ||||
| first love af | Fem | ||||
| legacy xtreme | Fem | ||||
| lexas nz | Fem | HOLST | |||
| jelly | Fem | ||||
| littrose gnz | Fem | Bay | HOLST | ||
| grazzario | Fem | ||||
| steffield kohadna | Fem | Grey | |||
| luna ii hol. | Fem | 3003 | Dark Brown | WB | |
| littoria ii wsdna | Fem | 2011 | Bay | NZWB | |
| glenisladna | Fem | 2010 | Brown | NZWB | |
| cashin's holly | Fem | 2009 | Bay | HOLST | |
| showfields celtic star | Fem | 2007 | Chestnut | ||
| santa baby | Fem | 2007 | Grey | NZWB | |
| kingcroft lothario | Geld | 2007 | Brown | NZWB | |
| tashato gnz | Fem | 2006 | Bay | HOLST | |
| brick bay little riodna | Fem | 2006 | Bay | HOLST | |
| te peka last time | Fem | 2006 | Brown | NZWB | |
| showtym levado gnz | Male | 2006 | Bay | HOLST | |
| rei huia ranginamudna | Male | 2005 | Bay | HOLST | |
| charlton waltz | Fem | 2005 | Bay | WB | |
| lavello | Male | 2005 | Bay | NZSH | |
| te peka liselott | Fem | 2005 | Bay | NZWB | |
| total trouble | Male | 2005 | Bay | HOLST | |
| beaumont pedro | Male | 2004 | Bay | ||
| lucero | Geld | 2004 | Brown | NZWB | |
| gigi | Fem | 2004 | UNKN | ||
| westfield liberty | Fem | 2004 | Unknown | WB | |
| bolaro af | Fem | 2004 | Bay | HOLST | |
| hurlingham littoriadna | Fem | 2004 | Bay | HOLST | |
| audrey girldna | Fem | 2004 | Dark Brown | ||
| showfields limerick gnz | Fem | 2003 | Bay | ||
| riverwood bronte | Fem | 2003 | Chestnut | NZWB | |
| peragon bellini | Fem | 2003 | Chestnut | HOLST | |
| te peka lambarene | Male | 2003 | Chestnut | NZWB | |
| littrose | Fem | 2003 | HOLST | ||
| lexurious | Fem | 2003 | Bay | HOLST | |
| lillianadna | Fem | 2003 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| desy (holst) | Fem | Dark Brown | HOLST | ||
| littoriodna | Male | 1993 | Bay | HOLST | |
| flemmingh | Male | 1987 | Brown | HOLST | |
TB-Bay-61 |
|||
HOLST-Bay-61 |
|||
HOLST-black & brown-74 |
|||
HOLST-Brown-74 |
|||