|
| Microchip | 953010005099263 | Ashstan Guinevere | ||||||||||
|
| NZWB Register 2 | 388119 | Ashstan Guinevere | ||||||||||
|
| NZWB Brand | 554009NZ0388119 | Ashstan Guinevere | ||||||||||
|
| NZWB UELN | 554009NZ0388119 | Ashstan Guinevere | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ashstan ginnella | Fem | 2011 | Bay | NZWB | |
| malcovichdna | Geld | 2009 | Dark Brown | NZWB | |
| shenandoah razamataz | Fem | 2005 | Bay | NZWB | |
| landsburg | Geld | 2004 | Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HOLST-Bay-97 |
|||
NZWB-Bay-95 |
|||