|
| MMH Reference | DANSKE XX | |||||||||||
|
| IFHA Brand | Danske xx | |||||||||||
|
| NZWB Foundation Appendix | Danske xx | |||||||||||
|
| Stallion | DANSKE XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| local knowledge xx | Fem | 2002 | Grey | TB | |
| turfstar xx | Fem | 2002 | Chestnut | TB | |
| inaninstant xx | Fem | 2000 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diamond express xx | Male | 1992 | Grey | TB | |
| our tristalight xx | Fem | 1989 | Grey | TB | |
| tudor liso xx | Fem | 1979 | Grey | TB | |
TB-Bay-77 |
|||
TB-Bay-81 |
|||
TB-Bay-71 |
|||
TB-Grey-72 |
|||