|
| Microchip | 985125000103040 | Regal Revenge | ||||||||||
|
| NZWB Register | 4950 | Regal Revenge | ||||||||||
|
| NZWB Brand | 4950 | Regal Revenge | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| freedom aura | Male | 2008 | NZWB | ||
| lyndgael revelation | Geld | 2008 | Chestnut | NZWB | |
| lyndgael limited edition | Fem | 2007 | Buckskin | NZWB | |
| lyndgael precious gemdna | Fem | 2006 | Grey | NZWB | |
| bell vue summertime | Fem | 2006 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| regal jupiter | Male | 2004 | Dark Bay | NZWB | |
| regal revengedna | Male | 2003 | Palomino | NZWB | |
| regal rambler | Male | 2002 | Chestnut | NZWB | |
SWB-Chestnut-87 |
|||
HANN-Bay-80 |
|||
TB-Bay-80 |
|||