|
| Microchip | 985141001240934 | Evander Junos Bellatrix | ||||||||||
|
| NZWB Derivative B Register | 361919D | Evander Junos Bellatrix | ||||||||||
|
| NZWB Brand | 554009NZ0361919 | Evander Junos Bellatrix | ||||||||||
|
| NZWB UELN | 554009NZ0361919 | Evander Junos Bellatrix | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| evander junos bellatrix | Geld | 2019 | Brown | NZWB | |
| evander juno's miss diva | Fem | 2017 | Bay | NZWB | |
| evander junos razzmatazz | Fem | 2013 | Bay | NZWB | |
| evander juno's miss bello | Fem | 2006 | Dark Bay | NZWB | |
RHEIN-Dark Chestnut-99 |
|||
HANN-Brown-96 |
|||
TRAK-Bay-85 |
|||
TB-- |
|||