|
| MMH Reference | Baby Doll | |||||||||||
|
| Microchip | 372141404400407 | Baby Doll | ||||||||||
|
| NZWB Appendix | Baby Doll | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| darco's doll qshdna | Fem | 2020 | Brown | NZWB | |
| gandoff qshdna | Male | 2019 | Grey | NZWB | |
| pistachio qshdna | Fem | 2018 | Bay | NZWB | |
| baby eros qshdna | Fem | 2017 | Chestnut | NZWB | |
HOLST--81 |
|||
WESTF-Chestnut-79 |
|||
ISH-Brown-73 |
|||
ISH-Bay-84 |
|||