|
| MMH Reference | LADY DEVOROW T. | |||||||||||
|
| NZWB Register | 119105 | Lady Devorow | ||||||||||
|
| NZWB Brand | 119105 | Lady Devorow | ||||||||||
|
| Mare | LADY DEVOROW T. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
| liesabelle | Fem | 1989 | Bay | NZWB | |
| liebesgabe | Fem | 1988 | Grey | TRAK | |
| loewenherzdna | Male | 1986 | Bay | TRAK | |
| liebelei | Fem | 1985 | Grey | TRAK | |
TRAK-Bay-85 |
|||
TRAK-Black-92 |
|||
TRAK-Bay-85 |
|||
TRAK-Dark Brown-80 |
|||