|
| Microchip | 953010002915326 | Castalea QSH | ||||||||||
|
| NZWB Derivative A Register | 355516D | Castalea QSH | ||||||||||
|
| NZWB Brand | 554009NZ0355516 | Castalea QSH | ||||||||||
|
| NZWB UELN | 554009NZ0355516 | Castalea QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady chacco qshdna | Fem | 2020 | Chestnut | NZWB | |
| cassanova qshdna | Geld | 2018 | Chestnut | NZWB | |
| chimaera qshdna | Fem | 2017 | Grey | NZWB | |
| castalea qshdna | Fem | 2016 | Chestnut | NZWB | |
SF-Chestnut-88 |
|||
ISH-Grey-98 |
|||
HOLST-Grey-86 |
|||
TB-Chestnut-95 |
|||