|
| Microchip | 953010004317162 | Hi Jack QSH | ||||||||||
|
| NZWB Register | 355918 | Hi Jack QSH | ||||||||||
|
| NZWB Brand | 554009NZ0355918 | Hi Jack QSH | ||||||||||
|
| NZWB UELN | 554009NZ0355918 | Hi Jack QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chacco ginga qshdna | Male | 2019 | Chestnut | NZWB | |
| hi jack qshdna | Male | 2018 | Grey | NZWB | |
| karlos qshdna | Geld | 2017 | Bay | NZWB | |
| garla qshdna | Fem | 2016 | Dark Brown | NZWB | |
| valintino qshdna | Geld | 2015 | Bay | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
SF-Chestnut-88 |
|||
KWPN--97 |
|||