|
| Microchip | 953010002904837 | Fittleworth Zulu | ||||||||||
|
| NZWB Register | 359918 | Fittleworth Zulu | ||||||||||
|
| NZWB Brand | 554009NZ0359918 | Fittleworth Zulu | ||||||||||
|
| NZWB UELN | 554009NZ0359918 | Fittleworth Zulu | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dante la | Male | 2020 | Bay | NZWB | |
| fittleworth zuludna | Geld | 2018 | Bay | NZWB | |
| cassius ladna | Geld | 2018 | Bay | NZWB | |
| quiz l adna | Male | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gracious ladna | Fem | 2012 | Bay | NZWB | |
| gemara ladna | Fem | 2008 | Bay | NZWB | |
| rondezvous la | Geld | 2006 | Bay | NZWB | |
DSP-Chestnut-03 |
|||
HANN--04 |
|||
HANN-Bay-01 |
|||