|
| Microchip | 934000090235960 | Glenara Kannan Ball | ||||||||||
|
| AWHA Brand | 036001330915017 | Glenara Kannan Ball | ||||||||||
|
| AWHA UELN | 036001330915017 | Glenara Kannan Ball | ||||||||||
|
| NZWB Appendix | Glenara Kannan Ball | |||||||||||
|
| Stallion | 036001330915017 | Glenara Kannan Ball | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| louis kahndna | Male | 2023 | Chestnut | HANN | |
| balmoral karouseldna | Fem | 2022 | Chestnut | HANN | |
| balmoral high tea | Fem | 2022 | Bay | HANN | |
| bullet proof of renton | Fem | 2022 | Liver Chestnut | NZWB | |
| kenzie rfdna | Fem | 2022 | Chestnut | NZWB | |
| silverfern kannterodna | Male | 2022 | Chestnut | NZWB | |
| balmoral travellin soldierdna | Male | 2022 | Bay | RHEIN | |
| balmoral centakandna | Male | 2021 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| asb conquistador | Male | Brown | BWP | ||
| glenara question mark | Fem | 2000 | Bay | ACE | |
| utrillo van de heffinck | Male | 1997 | Grey | BWP | |
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
BWP-Brown-98 |
|||
BWP-Brown-93 |
|||