|
| MMH Reference | Furioso Z | |||||||||||
|
| NZWB Appendix | Furioso Z | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| oreal van 't gestelhof | Fem | 1991 | Chestnut | BWP | |
| lady ter putte | Fem | 1988 | Dark Brown | BWP | |
| j'aime van de heffinck | Fem | 1986 | Chestnut | BWP | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-39 |
|||
SF-Chestnut-47 |
|||