|
| Microchip | 953010004527868 | APH Dynamite | ||||||||||
|
| NZWB Register | 359719 | APH Dynamite | ||||||||||
|
| NZWB Brand | 554009NZ0359719 | APH Dynamite | ||||||||||
|
| NZWB UELN | 554009NZ0359719 | APH Dynamite | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fs parisdna | Fem | 2023 | Black | ||
| aph dynamitedna | Geld | 2019 | Brown | NZWB | |
| dangermousedna | Male | 2017 | Black | NZWB | |
HANN-Brown-00 |
|||
OS-Brown-03 |
|||
AWHA-Black-00 |
|||
AA-Grey- |
|||