|
| MMH Reference | Sapphire FE | |||||||||||
|
| NZWB Appendix | Sapphire FE | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
OS-Dark Brown-93 |
|||
OS-Dark Brown-96 |
|||
Dark Bay
|
SWB-Bay-88 |
||
NZSH-Grey- |
|||