|
| Microchip | 985141001279022 | TS Phoenix | ||||||||||
|
| NZWB Register | 364615 | TS Phoenix | ||||||||||
|
| NZWB Brand | 554009NZ0364615 | TS Phoenix | ||||||||||
|
| NZWB UELN | 554009NZ0364615 | TS Phoenix | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gallifray captain avery | Geld | 2020 | Bay | GCPart | |
| gallifray pandora | Fem | 2017 | Chestnut Tobiano | GCPart | |
| ts phoenix | Geld | 2015 | Dark Bay | NZWB | |
| rememberance ii xx | Fem | 2008 | Brown | TB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
TB-Chestnut-92 |
|||
TB-Bay-82 |
|||