|
| Microchip | 990000004160281 | Cornetto RF | ||||||||||
|
| NZPP Mare Studbook | 365320 | Cornetto RF | ||||||||||
|
| NZWB Brand | 554009NZ0365320 | Cornetto RF | ||||||||||
|
| NZWB UELN | 554009NZ0365320 | Cornetto RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ultimate rfdna | Fem | 2023 | Bay | NZWB | |
| cornetto rfdna | Fem | 2020 | Bay | NZWB | |
| candescent rfdna | Fem | 2018 | Dark Brown | NZWB | |
| chiquita rfdna | Fem | 2016 | Bay | NZWB | |
BWP-Grey-99 |
|||
HOLST-black & brown-10 |
|||
SF-Bay-93 |
|||
NZSH-Brown- |
|||