|
| Microchip | 990000004160198 | Classic Affair RF | ||||||||||
|
| NZWB Register | 365120 | Classic Affair RF | ||||||||||
|
| NZWB Brand | 554009NZ0365120 | Classic Affair RF | ||||||||||
|
| NZWB UELN | 554009NZ0365120 | Classic Affair RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aura acres casual silas | Geld | 2023 | Grey | NZWB | |
| brilliant affair rfdna | Geld | 2021 | Bay | NZWB | |
| classic affair rfdna | Fem | 2020 | Bay | NZWB | |
| devious affair rfdna | Fem | 2019 | Grey | NZWB | |
| dangerous affair rfdna | Geld | 2018 | Bay | NZWB | |
BWP-Grey-99 |
|||
HOLST-black & brown-10 |
|||
TB-Grey-06 |
|||
TB-Bay-01 |
|||