|
| Microchip | 985125000119946 | Pinewood 2 Sox | ||||||||||
|
| NZWB Register | 369120 | Pinewood 2 Sox | ||||||||||
|
| NZWB Brand | 554009NZ0369120 | Pinewood 2 Sox | ||||||||||
|
| NZWB UELN | 554009NZ0369120 | Pinewood 2 Sox | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pinewood calypso | Male | 2021 | Chestnut | NZWB | |
| pinewood 2 sox | Fem | 2020 | Chestnut | NZWB | |
| pinewood diamond girl | Fem | 2019 | Chestnut | NZWB | |
BWP-Bay-80 |
|||
WESTF-Grey-03 |
|||
TB-Bay-07 |
|||
TB-Bay-02 |
|||