|
| Microchip | 985125000120026 | PL Flower Bomb | ||||||||||
|
| NZWB Derivative A Register | 367520D | PL Flower Bomb | ||||||||||
|
| NZWB Brand | 554009NZ0367520 | PL Flower Bomb | ||||||||||
|
| NZWB UELN | 554009NZ0367520 | PL Flower Bomb | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| early birddna | Fem | 2014 | Bay | NZWB | |
| dark by designdna | Geld | 2009 | Black | NZWB | |
| dark design | Fem | 1998 | HANN | ||
HANN-Dark Bay-08 |
|||
-Grey- |
|||
HANN-Dark Brown-04 |
|||
NZWB-Bay-99 |
|||