|
| MMH Reference | Djamileh | |||||||||||
|
| NZWB Appendix | 020004996 | Djamileh | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H020004996 | Djamileh | ||||||||||
|
| NZHS Brand | H020004996 | Djamileh | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
HANN-Chestnut-76 |
|||
HANN-Brown-80 |
|||