|
| MMH Reference | Falaise De Muze | |||||||||||
|
| NZWB Appendix | Falaise De Muze | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst tess | Fem | 2022 | Grey | ||
| lt holst torbendna | Geld | 2021 | Grey | NZWB | |
| fifi la lunedna | Fem | 2020 | Bay | NZWB | |
| flora t | Fem | 2020 | Chestnut | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| exquis walnut de muze | Fem | Bay | BWP | ||
| mom's werly chin de muze | Fem | 1999 | BWP | ||
| walnut de muze | Fem | 1999 | Brown | BWP | |
| narcotique de muze iv | Fem | 1997 | Chestnut | SBS | |
| narcotique de muze ii | Fem | 1997 | Bay | SBS | |
OS-Brown-91 |
|||
BWP-Chestnut-95 |
|||
BWP-Bay-90 |
|||
BWP-Brown-93 |
|||