|
| MMH Reference | Exquis Walnut De Muze | |||||||||||
|
| NZWB Appendix | Exquis Walnut De Muze | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| exquis walnut de muze | Fem | Bay | BWP | ||
| mom's werly chin de muze | Fem | 1999 | BWP | ||
| walnut de muze | Fem | 1999 | Brown | BWP | |
| narcotique de muze iv | Fem | 1997 | Chestnut | SBS | |
| narcotique de muze ii | Fem | 1997 | Bay | SBS | |
SF-Bay-82 |
|||
SF-Chestnut-78 |
|||
HOLST-Bay-78 |
|||
BWP-Chestnut-87 |
|||