|
| Microchip | 985125000073814 | Reihana xx | ||||||||||
|
| IFHA Brand | Reihana xx | |||||||||||
|
| NZWB Foundation Appendix | Reihana xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | NZ00335701 | Reihana xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| crsh furst friday | Fem | 2022 | Dark Brown | ||
| rangatira fortunedna | Fem | 2021 | Dark Brown | NZWB | |
| rangatira futuradna | Male | 2020 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira fioskydna | Male | 2017 | Chestnut | NZWB | |
| rangatira forest | Male | 2017 | Bay | NZWB | |
| reihana xxdna | Fem | 2014 | Brown | TB | |
TB-Bay-99 |
|||
TB-Bay-01 |
|||
TB-Bay-94 |
|||
TB-Brown-84 |
|||