|
| Microchip | 953010005102508 | Lord James AH | ||||||||||
|
| NZWB Register 2 | 385720 | Lord James AH | ||||||||||
|
| NZWB Brand | 554009NZ0385720 | Lord James AH | ||||||||||
|
| NZWB UELN | 554009NZ0385720 | Lord James AH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leonardo dicaprio ah | Geld | 2021 | Chestnut | ||
| lord james ah | Geld | 2020 | Bay | NZWB | |
| jagermeister cddna | Geld | 2014 | Brown | NZWB | |
HANN-Black-02 |
|||
HANN-Chestnut-97 |
|||
BWP-Chestnut-94 |
|||
AWHA-Bay- |
|||