|
| Microchip | 934000090245906 | Chicha VWNZ | ||||||||||
|
| NZWB Register | 369920 | Chicha VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0369920 | Chicha VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0369920 | Chicha VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indesign vwnz o | Fem | WB | |||
| intrigue odna | Fem | 2017 | Buckskin | NZWB | |
| indiana o | Geld | 2016 | Buckskin | NZWB | |
| iris o | Fem | 2015 | Palomino | NZWB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
OS-Cremello-07 |
|||
TB-Bay-96 |
|||