|
| Microchip | 934000090245904 | Clifford VWNZ | ||||||||||
|
| NZWB Register | 372120 | Clifford VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0372120 | Clifford VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0372120 | Clifford VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| daisy vwnzdna | Fem | 2022 | Chestnut | NZWB | |
| coco vwnzdna | Fem | 2021 | Bay | NZWB | |
| clifford vwnz | Male | 2020 | Grey | NZWB | |
| hanging loose xx | Fem | 2016 | Bay | TB | |
HOLST-Grey-05 |
|||
KWPN-Dark Brown-03 |
|||
TB-Chestnut-00 |
|||
TB-Chestnut-90 |
|||