|
| Microchip | 93400009029945 | Traumwechsler WSH | ||||||||||
|
| NZWB Register | 368920 | Traumwechsler WSH | ||||||||||
|
| NZWB Brand | 554009NZ0368920 | Traumwechsler WSH | ||||||||||
|
| NZWB UELN | 554009NZ0368920 | Traumwechsler WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| traumwechsler wsh | Male | 2020 | Bay | NZWB | |
| traummacher wshdna | Male | 2019 | Smokey Black Tobiano | NZWB | |
| paradigm wshdna | Fem | 2018 | Tobiano | NZWB | |
ZfDP-Buckskin-07 |
|||
ZfDP-Piebald-03 |
|||
KWPN-Bay-97 |
|||
TB-Chestnut-97 |
|||