|
| Microchip | 985125000118086 | Amsterdam VWNZ | ||||||||||
|
| NZWB Derivative A Register | 371218D | Amsterdam VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0371218 | Amsterdam VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0371218 | Amsterdam VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| designer vwnzdna | Fem | 2023 | Grey | NZWB | |
| cash vwnzdna | Male | 2021 | Chestnut | NZWB | |
| calyspo vwnz | Fem | 2020 | Bay | NZWB | |
| amsterdam vwnz | Fem | 2018 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| acorn vwnzdna | Male | 2022 | Bay | ||
| da vinci vwnzdna | Male | 2021 | Black | NZWB | |
| cogsworth vwnz | Male | 2020 | Grey | NZWB | |
| calico jack vwnz | Male | 2019 | Grey | NZWB | |
| coupdunsoir vwnz | Fem | 2013 | WB | ||
WB-Grey-04 |
|||
SACHT-- |
|||
HOLST-Grey-01 |
|||
NZWB-Bay-10 |
|||